Womens Shaping Contour Eclipse Printed One Piece - Black/Bloominous Pink/Cupid Coral

Regular
$120.00
Sale
$120.00
Regular
Sold Out
Unit Price
per 
Write a review
| Ask a question

Size: 18

This black sporty-look ContourEclipse swimsuit teams a square neckline with a vivid pink texture-effect print at the bust to draw the eye upwards and flatter your shape
  • Shape Comprex Ultra
  • Bust shelf liner, seaming and adjustable straps ensure a great fit during your workout, while the all-over shaping fabric provides support where you need it
  • Our soft SHAPE COMPREX fabric teams the best in shapewear innovation with the latest swimwear technology
  • The nylon yarn in the SHAPE COMPREX fabric is made from 100% pre-consumer waste, such as waste from factories
  • Bust & Gusset Lined
  • Medium leg height

              Women’s Size Guide

              WOMEN'S SWIMSUIT SIZES
              SIZE 6 8 10 12 14 16 18 20  22  24  28 
              ALPHA SIZE XXS XS S M L XL          
              GB   32 34 36 38 40 42        
              BUST (INCHES)  30" 32” 34” 36” 38” 40” 42” 44” 46” 48” 50" 
              WAIST (INCHES)  22" 24” 26” 28” 30” 32” 34” 36” 38” 40” 42"
              HIP (INCHES) 32" 34”  36”  38”  40”  42”  44”  46”  48”  50”  52"
              Aus 2 4 6 8 10 12
              Alpha 3XS 2XS XS S M L
              GB 4 or 26 6 or 28 8 or 30 10 or 32 12 or 34 14 or 36
              Bust 65-70cm 26-28" 70-75cm 28-30" 75-80cm 30-31" 80-85cm 31-33" 85-90cm 33-35" 90-95cm 35-37"
              Waist 45-50cm 18-20" 50-55cm 20-22" 55-60cm 22-24" 60-65cm 24-26" 65-70cm 26-28" 70-75cm 28-30"
              Hips 70-75cm 28-30" 75-80cm 30-31" 80-85cm 31-33" 85-90cm 33-35" 90-95cm 35-37" 95-100cm 37-39"
              Aus 14 16 18 20 22 24
              Alpha XL 2XL 3XL 4XL 5XL 6XL
              GB 16 or 38 18 or 40 20 or 42 22 or 44 24 or 46 26 or 48
              Bust 95-100cm 37-39" 100-105cm 39-41" 105-110cm 41-43" 110-115cm 43-45" 115-120cm 45-47" 120-125cm 47-49"
              Waist 75-80cm 30-31" 80-85cm 31-33" 85-90cm 33-35" 90-95cm 35-37" 95-100cm 37-39" 100-105cm 39-41"
              Hips 100-105cm 39-41" 105-110cm 41-43" 110-115cm 43-45" 115-120cm 45-47" 120-125cm 47-49" 125-130cm 49-51"

               

              Tri Wear

              Suit Sizes XS S M L XL
              Height 147-157cm 4’10”-5’2” 155-165cm 5’1”-5’5” 161-171cm 5’3 ½"-5’7½" 168-178cm 5’6”-5’10” 175-185cm 5’9”-6’1”
              Weight 47-53kg 103-117lbs 53-61kg 116-134lbs 58-67kg 128-147lbs 66-77kg 145-169lbs 73-85kg 161-187lbs
              Chest 79-87cm 31-34” 82-90cm 32.5-35.5” 86-94cm 34-37” 90-98cm 35.5-38.6” 95-103cm 37.5-40.5”
              Waist 61-68cm 24-27” 64-72cm 25-28” 67-75cm 26.5-29.5” 72-80cm 28.5-31.5” 77-84cm 30-33”
              Hips 84-91cm 33-36” 87-95cm 34.5-37.5” 90-98cm 35.5-38.5” 93-100cm 36.5-39.5” 97-105cm 38.5-41.5”

               

              Women's Wetsuits

              Suit Sizes XXS XS S ST
              Height 145-152cm 4’9”-5’0” 147-157cm 4’10”-5’2” 155-165cm 5’1”-5’5” 163-173cm 5’4”-5’8”
              Weight 40-47kg 88-103lbs 47-53kg 103-117lbs 53-61kg 117-134lbs 55-63kg 121-139lbs
              Chest 76-83cm 30-33” 79-87cm 31-34” 82-90cm 32.5-35.5” 82-90cm 32.5-35.5”
              Waist 57-65cm 22.5-25.5” 61-68cm 24-27” 64-72cm 25-28” 64-72cm 25-28”
              Hips 80-88cm 31.5-34.5” 84-91cm 33-36” 87-95cm 34.5-37.5” 87-95cm 34.5-37.5”
              Suit Sizes M L XL
              Height 161-171cm 5’3 1/2”-5’7 1/2” 168-178cm 5’6”-5’10” 175-185cm 5’9”-6’1”
              Weight 58-67kg 128-147lbs 66-77kg 145-169lbs 73-85kg 161-187lbs
              Chest 86-94cm 34-37” 90-98cm 35.5-38.5” 95-103cm 37.5-40.5”
              Waist 67-75cm 26.5-29.5” 72-80cm 28.5-31.5” 77-84cm 30-33”
              Hips 90-98cm 35.5-38.5” 93-100cm 36.5-39.5” 97-105cm 38.5-41.5”

              Shipping: 

              What are your shipping costs?

              • To Australia:

              For orders over $150

              Free Regular Shipping

              $4.95 Express Shipping

               

              Orders less than $150

              $6.95 Regular Shipping

              $9.95 Express Shipping

               

               

              •  To New Zealand:

              Express Shipping: $20

               

              • To Asia, USA & Canada:

              Express Shipping: $25

                  $15 extra will be added to the Reef Mens Spinnaker shoes due to the cost to ship them overseas

               

              • To Great Britain, Ireland & Europe

              Express Shipping: $30

              $15 extra will be added to the Reef Mens Spinnaker shoes due to the cost to ship them overseas


              Splash Swimwear offers same-day dispatch for orders placed before 3:30 PM (Central Standard Time), ensuring your items are shipped quickly and efficiently.
              -
              Please note: Check your local customs/ import taxes prior to ordering. Splash Swimwear is not responsible for any import fees, duties or taxes charged on purchases as this is outside of our control. 
              • Before placing an order, it is essential to verify the customs and import taxes applicable in your local area. Kindly note that Splash Swimwear is not accountable for any import duties, fees, or taxes levied on your purchase as these are beyond our jurisdiction. If you neglect to pay the import fees and, as a consequence, the package is sent back to us, you will be liable for the Return to Sender fees.

               

              • We understand that customs and import taxes may vary depending on your location, and it is imperative to have an accurate estimate of these charges to avoid any unnecessary expenses. Hence, we urge you to do your research before making a purchase to avoid any inconvenience in the future.

              Returns & exchanges are accepted within 30 days from the date of purchase. We do not offer refunds on SALE items, we can offer credit notes or exchanges only.

              SKU 8-00306816757

              FEATURED BRANDS