Palm Paradise Crop Top - Black
- Regular
- $69.95
- Sale
- $69.95
- Regular
- $139.95
Sold Out
- Unit Price
- per
Write a review
|
Ask a question
Key Features:
- Placement Print
- Removable Cups For Shape And Support
- Wrap Around Strap Detail
- Back Clip Closure
- Fabric: 85% Recycled Nylon / 15% Elastane
Emma is wearing an AU size 10. She is 182cm tall, has an 89cm bust, 96cm hips and a 67cm waist.
Sizing:
Feel confident that our garments have been designed to provide the best possible quality, always. As swim fit experts, our sizing is based on a true to size fit. When selecting your size, consider how close-fitting you prefer your swimwear to feel, if you prefer a more relaxed fit or fuller coverage, we recommend that you go up a size.
Care:
Rinse after use. Cold gentle machine wash separately or hand wash with lukewarm water using mild detergent. Dry in shade.
Size Guide:
XS | S | M | L | XL | XXL | XXXL | |
AUS/ NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 84.5cm | 87cm | 92cm | 97cm | 102cm | 107cm | 112cm |
Waist | 64.5cm | 67cm | 72cm | 77cm | 82cm | 87cm | 92cm |
Hip | 94.5cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm |
Underbust | 71.5cm | 74cm | 79cm | 84cm | 89cm | 94cm | 99cm |
A Cup Bust | 82cm | 84.5cm | 89.5cm | 94.5cm | |||
D-Cup Bust | 87cm | 89.5cm | 94.5cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm |
DD-Cup Bust | 89.5cm | 92cm | 97cm | 102cm | 107cm | 112cm | 117cm |
E-Cup Bust | 92cm | 94.5cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm | 119.5cm |
F-Cup Bust | 94.5cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm |
G-Cup Bust | 97cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm | 119.5cm | 124.5cm |
Measurement (cm)
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 | 112 |
WAIST | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 | 92 |
HIP | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 |
UNDERBUST | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
A CUP BUST | 79.5 | 82 | 84.5 | 89.5 | 94.5 | |||
D-CUP BUST | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 |
DD-CUP BUST | 89.5 | 92 | 97 | 102 | 107 | 112 | 117 | |
E-CUP BUST | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | |
F-CUP BUST | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 | |
G-CUP BUST | 97 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 |
Measurement (inch)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 32 | 33.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 |
WAIST | 24 | 25.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 |
HIP | 36 | 37.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 |
UNDERBUST | 27 | 28.1 | 29.1 | 31.1 | 33.1 | 35 | 37 |
A CUP BUST | 31 | 32.3 | 33.3 | 35.2 | 37.2 | ||
D-CUP BUST | 33 | 34.3 | 35.2 | 37.2 | 39.2 | 41.1 | 43.1 |
DD-CUP BUST | 35.2 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | |
E-CUP BUST | 36.2 | 37.2 | 39.2 | 41.1 | 43.1 | 45.1 | |
F-CUP BUST | 37.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | |
G-CUP BUST | 38.2 |