Spectrum Tie Side Rio Bikini Bottom - Hot Pink
- Regular
- $109.95
- Sale
- $109.95
- Regular
Sold Out
- Unit Price
- per
Write a review
|
Ask a question
- Tie Sides
- Minimal Coverage Pant
- Metallic Trim Detail To Elevate Design
- Soft Edges For Comfort
- Fabric: 78% Nylon / 17% Metallic / 5% Elastane
Ruby is wearing an AU size 10. She is 175cm tall, has 73cm bust, 93cm hips and a 65cm waist.
Measurement (cm)
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 | 112 |
WAIST | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 | 92 |
HIP | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 |
UNDERBUST | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
A CUP BUST | 79.5 | 82 | 84.5 | 89.5 | 94.5 | |||
D-CUP BUST | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 |
DD-CUP BUST | 89.5 | 92 | 97 | 102 | 107 | 112 | 117 | |
E-CUP BUST | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | |
F-CUP BUST | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 | |
G-CUP BUST | 97 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 |
Measurement (inch)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 32 | 33.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 |
WAIST | 24 | 25.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 |
HIP | 36 | 37.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 |
UNDERBUST | 27 | 28.1 | 29.1 | 31.1 | 33.1 | 35 | 37 |
A CUP BUST | 31 | 32.3 | 33.3 | 35.2 | 37.2 | ||
D-CUP BUST | 33 | 34.3 | 35.2 | 37.2 | 39.2 | 41.1 | 43.1 |
DD-CUP BUST | 35.2 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | |
E-CUP BUST | 36.2 | 37.2 | 39.2 | 41.1 | 43.1 | 45.1 | |
F-CUP BUST | 37.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | |
G-CUP BUST | 38.2 | 39.2 | 41.1 | 43.1 | 45.1 | 47 |
How to measure
Measure four key points and use the chart to find the size that’s right for you. It’s best to wear as little as possible and to hold the tape measure flat against your body for the most accurate measurements. If you don’t have a tape measure, you can use a piece of string and measure it with a ruler afterwards.
- BUST – Measure across the fullest part of your bust and straight around the back to determine your cup size.
- UNDER BUST – Measure directly under your bust and straight around the back to determine your numeric size.
- WAIST – Measure the narrowest part of your waist, below the ribcage and above your hip bone.
- HIP – Measure the fullest part of your hip ensuring the tape measure is straight.