Cosmo DD/E Ruched Mesh Frill One Piece
- Regular
- $129.95
- Sale
- $129.95
- Regular
- Unit Price
- per
Featuring Powermesh, this lightweight, sheer fabric is used to add extra compression and support to swimwear to ensure a firm and flattering fit. It retains its shape, allows the skin to breath while allowing moisture to escape.
Our minimiser technology helps reduce the visual appearance of your bust by one cup size using specifically placed compression panelling and support for the perfect lift.
- Underwires support
- Front body ruching
- Mesh frill detail
- Front Powermesh support
- Adjustable wide shoulder straps
Cup Size: | DD-E |
Model: | She is 180cm Tall / 71cm Waist / DD Bust / 107cm Hips Wearing an AU 12 / EU 40 / US 10 |
Materials: |
|
Fabrication: |
|
Product Care
In order to ensure your swimsuit lives as long as possible, we recommend you rinse immediately after use to clean out any salt, sand and contaminants.
- Wash in cold water (hand washing is always preferred)
- Do not bleach or use heavy detergents
- Do not tumble dry or dry clean
- Always line dry out of direct sun
Please note: Some sunscreen lotions and oils may mark or damage the swimwear.
Size | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
Torso | 150 | 154 | 158 | 162 | 166 | 170 |
D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |
*All sizes are in centimetre (cm)
Jantzen Size Chart Information
All sizes are in centimetre (cm)
Swimwear
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
Bust | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Waist | 62 | 67 | 72 | 77 | 82 | 87 | 92 |
Hip | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Under Bust | 69 | 74 | 79 | 84 | 89 | 94 | 99 |
Torso | 150 | 154 | 158 | 162 | 166 | 170 | 174 |
D Cup Bust | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 |
DD Cup Bust | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
E Cup Bust | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 |
F Cup Bust | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
G Cup Bust | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 |
Clothing
Size | XS | S | M | L |
---|---|---|---|---|
AU Sizing | 6-8 | 8-10 | 12-14 | 16-18 |
International Sizing
Size AU | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
France | 36 | 38 | 40 | 42 | 44 | 46 |
What are your shipping costs?
- To Australia:
Free Express Shipping for orders over $250
Orders less than $250, will be charged $7.95 for Express Shipping and $4.95 for Regular Shipping.
- To USA, Canada & Asia:
Express Shipping: $25
- To New Zealand:
Express Shipping: $20
$15 extra will be added to the Reef Mens Spinnaker shoes due to the cost to ship them overseas
- To Great Britain, Ireland & Europe
Express Shipping: $30
$15 extra will be added to the Reef Mens Spinnaker shoes due to the cost to ship them overseas
Returns & exchanges are accepted within 30 days from the date of purchase. We do not offer refunds on SALE items, we can offer credit notes or exchanges only.