Jantzen Sizing

Jantzen Size Chart Information 

All sizes are in centimetre (cm)

Swimwear

Size 8 10 12 14 16 18 20
Bust 82 87 92 97 102 107 112
Waist 62 67 72 77 82 87 92
Hip 92 97 102 107 112 117 122
Under Bust 69 74 79 84 89 94 99
Torso 150 154 158 162 166 170 174
D Cup Bust 84.5 89.5 94.5 99.5 104.5 109.5 114.5
DD Cup Bust 87 92 97 102 107 112 117
E Cup Bust 89.5 94.5 99.5 104.5 109.5 114.5 119.5
F Cup Bust 92 97 102 107 112 117 122
G Cup Bust 94.5 99.5 104.5 109.5 114.5 119.5 124.5

Clothing

Size XS S M L
AU Sizing 6-8 8-10 12-14 16-18

International Sizing

Size AU 8 10 12 14 16 18
Size XS S M L XL XXL
USA 4 6 8 10 12 14
Canada 6 8 10 12 14 16
Europe 34 36 38 40 42 44
France 36 38 40 42 44 46