Pool Proof Sizing
| AU/UK | Alpha | US | Europe | Bust | Waist | Hips |
| 8 | XS | 4 | 36 | 84.5 | 64.5 | 94.5 |
| 10 | S | 6 | 38 | 87 | 67 | 97 |
| 12 | M | 8 | 40 | 92 | 72 | 102 |
| 14 | L | 10 | 42 | 97 | 77 | 107 |
| 16 | XL | 12 | 44 | 102 | 82 | 112 |
| 18 | XXL | 14 | 46 | 107 | 87 | 117 |
| 20 | 16 | 48 | 112 | 92 | 122 | |
| 22 | 18 | 50 | 117 | 97 | 127 | |
| 24 | 20 | 52 | 122 | 102 | 132 | |
| 26 | 22 | 54 | 127 | 107 | 137 | |
| 28 | 24 | 56 | 132 | 112 | 142 |
