Salty Ink Kids Sizing
| SIZE AUS | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| CHEST (cms) | 50 | 53 | 56 | 58 | 60 | 62 | 64 | 66 |
| WAIST (cms) | 50 | 52 | 54 | 55 | 56 | 57 | 58 | 59 |
| HIP (cms) | -- | 53 | 56 | 59 | 62 | 64 | 66 | 68 |
| HEIGHT (cms) | 76 | 84 | 92 | 100 | 108 | 115 | 120 | 125 |
| APPROX AGE | 6-12Mths | 12-18Mths | -- | -- | -- | -- | -- | -- |
Up to 60% off selected styles. Shop the sale by category, or see everything at once.
| SIZE AUS | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| CHEST (cms) | 50 | 53 | 56 | 58 | 60 | 62 | 64 | 66 |
| WAIST (cms) | 50 | 52 | 54 | 55 | 56 | 57 | 58 | 59 |
| HIP (cms) | -- | 53 | 56 | 59 | 62 | 64 | 66 | 68 |
| HEIGHT (cms) | 76 | 84 | 92 | 100 | 108 | 115 | 120 | 125 |
| APPROX AGE | 6-12Mths | 12-18Mths | -- | -- | -- | -- | -- | -- |
Mon - Fri : 9am – 5:30pm
Sat : 9am - 4:30pm
Sun : 10am - 3:30pm
Public Holidays : 10:30am - 3pm