Botanica Blouson Singlet

Regular
$59.95
Sale
$59.95
Regular
$109.95
Sold Out
Unit Price
per 
Write a review
| Ask a question

Colour: White

Size: 20

Botanica combines a sweet gelato palette with the ultimate in body-contouring shapes and vibrant floral prints.

  • Singlet top only
  • Fixed soft cup support
  • Floating bra sheath
  • Adjustable & convertible straps - adjust for comfort & to ensure the perfect fit
  • Powermesh lining for front & back support

Fabric Composition:
85% Recycled Nylon, 15% Elastane
 

AU sizes - CM
  8 10 12 14 16 18
Bust 82-84 87-89 92-94 97-99 102-104 107-109
Waist 62-64 67-69 72-74 77-79 82-84 87-89
Hip 90-92 95-97 100-102 105-107 110-112 115-117
Underbust 67-69 72-74 77-79 82-84 87-89 92-94
D/DD 84.5-87 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112
DD/E 87-89.5 92-94.5 97-99.5 102-104.5 107-109.5 112-114.5
E/F 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112 114.5-117
International
US 4 6 8 10 12 14
Canada 6 8 10 12 14 16
Eur 34 36 38 40 42 44
UK 8 10 12 14 16 18

 

Care Instructions:

  • Gentle wash, separately in cool water
  • Use mild detergent
  • Do not wring, soak or bleach
  • Do not tumble dry
  • Drip dry in shade
  • Rinse thoroughly after use
  • Some colours may fade in sunlight
  • High amounts of chlorine will damage your swimwear. Neutralize any residual evidence of chlorine by rinsing in cold water
  • Fake tanning products and some sunscreen lotions may mark and damage swimwear. We recommend taking extra care when using these products and always ensure they are completely dry before they come in contact with your swimsuit.
  • Avoid contact with rough surfaces as this may cause pilling to swimwear

 

Measurement (cm) 
AUS (CM) 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL
Bust
82 - 84
87 - 89
92 - 94
97 - 99
102 - 104
107 - 109 112 - 114
Underbust  67 - 69 72 - 74 77 - 79 82 - 84 87 - 89 92 - 94 97 - 99
Waist 62 - 64 67 - 69 72 - 74 77 - 79 82 - 84 87 - 89 92 - 94
Hip 90 - 92 95 - 97 100 - 102 105 - 107 110 - 112 115 - 117 120 - 122
D/DD Cup Bust 84.5 - 87 89.5 - 92 94.5 - 97 99.5 - 102 104.5 - 107 109.5 - 112 114.5 - 117
DD/E Cup Bust 87 - 89.5 92 - 94.5 97 - 99.5 102 - 104.5 107 - 109.5 112 - 114.5 117 - 119.5
E/F Cup Bust 89.5 - 92 94.5 - 97 99.5 -102 104.5 - 107 109.5 - 112 114.5 - 117 119.5 - 121

 

Mearesurement (in) 

US (in) 4/XS 6/S 8/M 10/L 12/XL 14/XXL 16/3XL
Bust
33"
34"
36"
38"
40"
42" 44"
Underbust  28" 29" 31" 33" 35" 37" 38"
Waist 25" 26" 28" 30" 32" 34" 36"
Hip 37" 38" 40" 42" 44" 46" 47"
D 34.5" 35" 37" 39" 41" 43" 45"
DD 35.5" 36" 38" 40" 42" 44" 46"
E/F 36.5" 37.5" 39.5" 41.5" 43.5" 45.5" 47"

 

International
AUS 8 10 12 14 16 18 20
US 4 6 8 10 12 14 16
Eur 34 36 38 40 42 44 46
UK 8 10 12 14 16 18 20
France 36 38 40 42 44 46 48

 

The easiest way is to begin is to select the size you usually wear. This swimwear sizing and me