Sea Level Sizing
AUS (CM) | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
Bust | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 |
Underbust | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 |
Waist | 62 - 64 | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 |
Hip | 90 - 92 | 95 - 97 | 100 - 102 | 105 - 107 | 110 - 112 | 115 - 117 | 120 - 122 |
D/DD Cup Bust | 84.5 - 87 | 89.5 - 92 | 94.5 - 97 | 99.5 - 102 | 104.5 - 107 | 109.5 - 112 | 114.5 - 117 |
DD/E Cup Bust | 87 - 89.5 | 92 - 94.5 | 97 - 99.5 | 102 - 104.5 | 107 - 109.5 | 112 - 114.5 | 117 - 119.5 |
E/F Cup Bust | 89.5 - 92 | 94.5 - 97 | 99.5 -102 | 104.5 - 107 | 109.5 - 112 | 114.5 - 117 | 119.5 - 121 |
Mearesurement (in)
US (in) | 4/XS | 6/S | 8/M | 10/L | 12/XL | 14/XXL | 16/3XL |
Bust | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Underbust | 28" | 29" | 31" | 33" | 35" | 37" | 38" |
Waist | 25" | 26" | 28" | 30" | 32" | 34" | 36" |
Hip | 37" | 38" | 40" | 42" | 44" | 46" | 47" |
D | 34.5" | 35" | 37" | 39" | 41" | 43" | 45" |
DD | 35.5" | 36" | 38" | 40" | 42" | 44" | 46" |
E/F | 36.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47" |
International | |||||||
AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Eur | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
The easiest way is to begin is to select the size you usually wear. This swimwear sizing and measurements are consistent with most Australian brands.
Designed to enhance the body with ultimate support and comfort, the body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.
We always recommend sticking to your normal underwear size as most swimwear will fit using this rule (keeping in mind the Cup Size which is found in the product description).
The body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.
Bust Measurements
Make sure you have your tape under your arms and straight across your back and you have measured the largest size of your bust.
The underbust measurement is to be done at the point underneath your bust line and the circumference measured straight across the body.
Waist Measurement
Bend to one side to find the natural indentation in your torso, this is your natural waistline. Again, this measurement is to be done with a straight-line circumference. Run the tape measure around this point keeping tape parallel to the floor.
Hips Measurement
The hip measurement is the largest part of your body. This is not to be confused with where your hip line sits. If you find the largest part of your body, generally over your behind (often over your upper thighs and pelvis rather than over your hip bones), this will give you an accurate measurement.