Tradewind Halter Bandeau - Cobalt

Regular
$69.95
Sale
$69.95
Regular
$99.95
Sold Out
Unit Price
per 
Write a review
| Ask a question

Size: 10

Playful nautical-themed motifs are made modern in the season’s classic Tradewind collection. Tradewind swim is made with Eco recycled shell, internal linings and powermesh. Each swim suit contains over 70% recycled materials.

  • Best suited for cups A to DD
  • Removable soft cups - remove cups to give more depth if you have a larger bust
  • Convertible neck tie - multi-styling
  • Butterfly back clip
  • Side boning for shape & side support
  • Powermesh lining for front & back support

Fabric Composition:
80% Recycled Nylon, 20% Spandex

Emma is wearing a size 8. Her measurements are: Height 173cm (5'8in), Bust 81cm (32in), Waist 64cm (25in), Hips 93cm (36½in). She is a D cup.

The easiest way is to begin is to select the size you usually wear. Our swimwear sizing and measurements are consistent with most Australian brands.

We always recommend sticking to your normal underwear size as most swimwear will fit using this rule (keeping in mind the Cup Size which is found in the product description). 

The body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.



AUS (CM) 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL

Bust

82 - 84

87 - 89

92 - 94

97 - 99

102 - 104
107 - 109 112 - 114
Underbust  67 - 69 72 - 74 77 - 79 82 - 84 87 - 89 92 - 94 97 - 99
Waist 62 - 64 67 - 69 72 - 74 77 - 79 82 - 84 87 - 89 92 - 94
Hip 90 - 92 95 - 97 100 - 102 105 - 107 110 - 112 115 - 117 120 - 122
D/DD Cup Bust 84.5 - 87 89.5 - 92 94.5 - 97 99.5 - 102 104.5 - 107 109.5 - 112 114.5 - 117
DD/E Cup Bust 87 - 89.5 92 - 94.5 97 - 99.5 102 - 104.5 107 - 109.5 112 - 114.5 117 - 119.5
E/F Cup Bust 89.5 - 92 94.5 - 97 99.5 -102 104.5 - 107 109.5 - 112 114.5 - 117 119.5 - 121
Measurement (cm) 
AUS (CM) 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL
Bust
82 - 84
87 - 89
92 - 94
97 - 99
102 - 104
107 - 109 112 - 114
Underbust  67 - 69 72 - 74 77 - 79 82 - 84 87 - 89 92 - 94 97 - 99
Waist 62 - 64 67 - 69 72 - 74 77 - 79 82 - 84 87 - 89 92 - 94
Hip 90 - 92 95 - 97 100 - 102 105 - 107 110 - 112 115 - 117 120 - 122
D/DD Cup Bust 84.5 - 87 89.5 - 92 94.5 - 97 99.5 - 102 104.5 - 107 109.5 - 112 114.5 - 117
DD/E Cup Bust 87 - 89.5 92 - 94.5 97 - 99.5 102 - 104.5 107 - 109.5 112 - 114.5 117 - 119.5
E/F Cup Bust 89.5 - 92 94.5 - 97 99.5 -102 104.5 - 107 109.5 - 112 114.5 - 117 119.5 - 121

 

Mearesurement (in) 

US (in) 4/XS 6/S 8/M 10/L 12/XL 14/XXL 16/3XL
Bust
33"
34"
36"
38"
40"
42" 44"
Underbust  28" 29" 31" 33" 35" 37" 38"
Waist 25" 26" 28" 30" 32" 34" 36"
Hip 37" 38" 40" 42" 44" 46" 47"
D 34.5" 35" 37" 39" 41" 43" 45"
DD 35.5" 36" 38" 40" 42" 44" 46"
E/F 36.5" 37.5" 39.5" 41.5" 43.5" 45.5" 47"

 

International
AUS 8 10 12 14 16 18 20
US 4 6 8 10 12 14 16
Eur 34 36 38 40 42 44